<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velo, Rapido</title>
	<atom:link href="http://velociraptor.info/notes/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://velociraptor.info/notes</link>
	<description>This is about a few different things.</description>
	<lastBuildDate>Thu, 12 Aug 2010 13:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pickles</title>
		<link>http://velociraptor.info/notes/?p=842</link>
		<comments>http://velociraptor.info/notes/?p=842#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:11:13 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[various]]></category>

		<guid isPermaLink="false">http://velociraptor.info/notes/?p=842</guid>
		<description><![CDATA[I didn&#8217;t expect it to get so quiet here. I keep meaning to tell you about swimming pools on park avenue, learning hula hoop tricks (I know, I&#8217;m a dork.) and getting excited about pickles. I&#8217;m looking at recipes for figs preserved in brandy right now, but I need a scale to know what 5lbs [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t expect it to get so quiet here. I keep meaning to tell you about swimming pools on park avenue, learning hula hoop tricks (I know, I&#8217;m a dork.) and getting excited about pickles. I&#8217;m looking at recipes for figs preserved in brandy right now, but I need a scale to know what 5lbs of figs looks like. </p>
]]></content:encoded>
			<wfw:commentRss>http://velociraptor.info/notes/?feed=rss2&amp;p=842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Job?</title>
		<link>http://velociraptor.info/notes/?p=836</link>
		<comments>http://velociraptor.info/notes/?p=836#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:10:34 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://velociraptor.info/notes/?p=836</guid>
		<description><![CDATA[PopTech is pretty awsome and they&#8217;re hiring. An, my friend Sara, who is the Development Director at Union Settlement House, is looking for an assistant, and I heard a rumor that there&#8217;s going to be an opening real soon for a numbers crunching database using reporter at a certain radio network. Call me if you [...]]]></description>
			<content:encoded><![CDATA[<p>PopTech is pretty awsome and they&#8217;re <a href="http://poptech.org/jobs">hiring</a>. An, my friend Sara, who is the Development Director at Union Settlement House, is looking for an <a href="http://www.unionsettlement.org/jobs">assistant</a>, and I heard a rumor that there&#8217;s going to be an opening real soon for a numbers crunching database using reporter at a certain radio network. Call me if you want to know where to send your resume for that one. </p>
]]></content:encoded>
			<wfw:commentRss>http://velociraptor.info/notes/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catskill Bike Tours</title>
		<link>http://velociraptor.info/notes/?p=833</link>
		<comments>http://velociraptor.info/notes/?p=833#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:15:39 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://velociraptor.info/notes/?p=833</guid>
		<description><![CDATA[I&#8217;m going to need a weekend at home by the time I&#8217;m done with my whirlwind of meetings (note: Las Vegas is surreal and fascinating.) but this sounds great. A weekend of biking and bicycle repair workshops in the Catskills with my friend Chris: As you might have heard, my friend Ryan and I are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to need a weekend at home by the time I&#8217;m done with my whirlwind of meetings (note: Las Vegas is surreal and fascinating.) but this sounds great. A weekend of biking and bicycle repair workshops in the Catskills with my friend Chris:</p>
<p>As you might have heard, my friend Ryan and I are putting on a weekend long bicycle workshop in upstate NY on the weekend of June 25-27th.  This is the first time we have put on this workshop and have been unable to register any participants as of yet.  However, our shortfall is your gain.  We would like to do this workshop in the future and we feel your participation and feedback will be great help for the workshop&#8217;s future development.  Thus, <em>we are sending you a personal invite to join us for the weekend for a greatly reduced $100 per person!</em> This price includes: five great meals, lodging, rides, and workshops.  This is all in the context of  Woodbourne, NY at a house that is on 15 acres of land.  You will be responsible for getting yourself and your bicycle to the location. <span id="more-833"></span> For registration and more details visit:</p>
<p>http://www.catskillsworkshops.com/catskillsworkshops/Workshop_3.html</p>
<p>If you are interested or have questions, please write to: catskillbiketours@gmail.com</p>
<p>We&#8217;re limiting the group to 10 participants, so act fast to secure a spot. If you will not be able to attend, please forward this to others (co-workers, friends, family) who might be interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://velociraptor.info/notes/?feed=rss2&amp;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would if I Could</title>
		<link>http://velociraptor.info/notes/?p=830</link>
		<comments>http://velociraptor.info/notes/?p=830#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:31:07 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[software freedom]]></category>

		<guid isPermaLink="false">http://velociraptor.info/notes/?p=830</guid>
		<description><![CDATA[I won&#8217;t be around on June 10, but this will be interesting. Promise: Please join Not An Alternative, Eyebeam Art and Technology Center, and Upgrade NY! this Thursday, June 10 for the opening of Re:Group: Beyond Models of Consensus, an exhibition which examines models of participation and participation as a model in art and activism. [...]]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t be around on June 10, but this will be interesting. Promise:</p>
<p>Please join Not An Alternative, Eyebeam Art and Technology Center, and Upgrade NY! this Thursday, June 10 for the opening of Re:Group: Beyond Models of Consensus, an exhibition which examines models of participation and participation as a model in art and activism.<br />
<span id="more-830"></span><br />
Re:Group proposes that with participation now a dominant paradigm, structuring social interaction, art, activism, the architecture of the city, the internet, and the economy, we are all integrated into participatory structures whether we want to be or not. The exhibition showcases work that subverts existing systems or envisions new alternatives to the ways in which individuals can take part, or choose not to take part, in social and cultural life.</p>
<p>Re:Group features work by thirteen artists, designers, hackers, activists, and collectives exploring both the potential and limitations of participation, networked collaboration, and distributed labor. From the &#8220;crowdsourced&#8221; projects Ten Thousand Cents and White Glove Tracking to the tactical media art of The Yes Men and Ubermorgen, from the urban interventions of John Hawke and The Institute of Infinitely Small Things to the open platforms of Ushahidi and MakerBot &#8211; the exhibition represents a diverse range of critically and socially engaged work that rethinks the institutional practices within urban planning, civil engineering, transportation, industrial design and production, relief work, and the news media.</p>
<p>The exhibition not only presents completed work through gallery installations, but also functions as a platform for new collaborative work. Through workshops, master classes, and discussions led by the exhibiting artists, the processes and methodologies behind the work are opened up to gallery visitors and invited communities, providing an opportunity to extend and reinterpret the artists&#8217; ideas in new and unexpected ways.</p>
<p>RE:GROUP: BEYOND MODELS OF CONSENSUS<br />
JUNE 10 &#8211; AUGUST 7, 2010</p>
<p>OPENING<br />
Thursday June 10<br />
5pm curators talk<br />
6pm &#8211; 8pm reception</p>
<p>Eyebeam Art and Technology Center<br />
540 West 21st St, btw 10th &#038; 11th<br />
New York City</p>
<p>PARTICIPATING ARTISTS<br />
John Ewing, Christopher Robbins &#038; Carmen Montoya &#8211; Ghana Think Tank<br />
Giana González &#8211; Hacking Couture<br />
John Hawke &#8211; Mandatory Minimum: We Have Moved!<br />
The Institute for Infinitely Small Things &#8211; Corporate Commands<br />
Aaron Koblin and Takashi Kawashima -Ten Thousand Cents<br />
Steve Lambert and Packard Jennings &#8211; Wish You Were Here: Postcards from our awesome future<br />
MakerBot Industries &#8211; MakerBot<br />
Christopher Robbins &#8211; Work Projects Administration 2010<br />
Evan Roth and Ben Engebreth &#8211; White Glove Tracking<br />
Ushahidi &#8211; Crisis Map of Haiti<br />
Ubermorgen.com &#8211; [V]ote-Auction<br />
The Yes Men &#8211; Good Cop 15<br />
YoHa (Yokokoji, Harwood) &#8211; Social Telephony</p>
<p>CREDITS<br />
Curated and organized by Eyebeam, Not An Alternative, and Upgrade! NY<br />
Produced and sponsored by Eyebeam<br />
Curatorial team: Paul Amitai, Marco Deseriis, Not An Alternative, Stephanie Pereira, Mushon Zer-Aviv<br />
Exhibition design: Not An Alternative and Paul Amitai<br />
Brochure and environmental graphic design: Not An Alternative<br />
Technical management and installation: Marko Tandefelt<br />
Exhibition installation and construction: Nicholas Fraser, Kory Hellebust, Titania Inglis, Takayuki Ito, Not An Alternative, Jamie O&#8217;Shea</p>
<p>CALENDAR OF EVENTS<br />
Thursday, June 10<br />
5-8PM Public opening &#038; curators talk</p>
<p>Friday, June 11<br />
10AM-12PM Breakfast with the Artists</p>
<p>Wednesday, June 23 &#8211; Friday, June 25<br />
Collaborative Futures book sprint<br />
organized by Mushon Zer-Aviv and Michael Mandiberg, Eyebeam</p>
<p>Wednesday, June 30<br />
3PM Expedition &#038; Interactive Performance<br />
with The Institute for Infinitely Small Things</p>
<p>Thursday, July 1<br />
6-9:30PM In Code We Trust: Crowd Sourced Participation in 21st Century Democracies<br />
discussion organized and moderated by Noel Hidalgo and Not An Alternative</p>
<p>Wednesday, July 7<br />
6-9PM Action Research Workshop<br />
with Christopher Robbins, WPA 2010</p>
<p>Thursday, July 8<br />
4-6PM Think Tank the Think Tank<br />
discussion with Ghana Think Tank</p>
<p>Thursday, July 8<br />
7:30-9PM Participationism and the Limits of Collaboration<br />
discussion organized by Not An Alternative</p>
<p>Thursday, July 15<br />
2-6PM Using the Ushahidi Platform &#038; Real-Time Street Action<br />
hands-on workshop with Chris Blow, Ushahidi</p>
<p>Thursday, July 15<br />
 7:30-9PM On Networked Solidarity<br />
discussion organized by Mushon Zer-Aviv, Eyebeam</p>
<p>Friday, July 16<br />
Using the Ushahidi Platform &#038; Real-Time Street Action<br />
hands-on workshop with Chris Blow, Ushahidi; Christopher Robbins, WPA 2010; and Reconstruct Art<br />
at chashama, Jamaica, Queens</p>
<p>Tuesday, July 20<br />
7-9PM Thought to Thing<br />
hands-on workshop with Bre Pettis, Makerbot</p>
<p>Thursday, July 22<br />
7:30-9PM Open Retail<br />
discussion organized by Paul Amitai, Eyebeam</p>
]]></content:encoded>
			<wfw:commentRss>http://velociraptor.info/notes/?feed=rss2&amp;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootable</title>
		<link>http://velociraptor.info/notes/?p=805</link>
		<comments>http://velociraptor.info/notes/?p=805#comments</comments>
		<pubDate>Wed, 26 May 2010 15:28:37 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software freedom]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://velociraptor.info/notes/?p=805</guid>
		<description><![CDATA[Next task: make a bootable USB thumb/stick/drive/thing to rescue a busted machine (In this case, little old Brahms). dkg, as ever, knows what&#8217;s what and gave me great advice: Bootable USB sticks are just like bootable hard drives for modern computers. Partition them with parted, use mkfs to create a filesystem on them, use grub-install [...]]]></description>
			<content:encoded><![CDATA[<p>Next task: make a bootable USB thumb/stick/drive/thing to rescue a busted machine (In this case, <a href="https://bugs.launchpad.net/ubuntu/+source/linux/+bug/499569">little old Brahms</a>). dkg, as ever, knows what&#8217;s what and gave me great advice:</p>
<blockquote><p>Bootable USB sticks are just like bootable hard drives for modern computers. Partition them with parted, use <a href="http://www.tin.org/bin/man.cgi?section=8&#038;topic=mkfs">mkfs</a> to create a filesystem on them, use <a href="http://www.tin.org/bin/man.cgi?section=8&#038;topic=grub">grub-install</a> to give them a bootloader, put a kernel and an initial ramfs on them, configure the bootloader to load them, and away you go.</p></blockquote>
<p>He even offered me his filesystem rescue debirf image with the latest 686 kernel from debian unstable.  <span id="more-805"></span>Confused ? That&#8217;s okay. You&#8217;ll never learn Portuguese if you don&#8217;t even try to speak it (notably: my Portuguese is going nowhere fast.). Same with debian. So I do have some questions about this advice, but they&#8217;re specific and I can look them up and come back to him to make sure I&#8217;m understanding. </p>
<p>Nat had a couple of extra suggestions. Like <a href="http://wiki.debian.org/DebianLive/Howto/USB">this</a> and <a href="http://www.debian.org/releases/lenny/i386/ch04s03">this</a>. </p>
<p>I have another problem, though, which is that I&#8217;ve learned there are GUI tools for this. </p>
<p>Step One: find an ISO. Which ISO depends a lot on what you&#8217;re trying to do, but <a href="http://www.tux.org/pub/people/kent-robotti/looplinux/rip/">RIP Linux</a> (which I&#8217;ve written about <a href="http://velociraptor.info/notes/?p=199">before</a>) is one good option for recovery operations. Maybe you want an <a href="http://www.ubuntu.com/getubuntu/download">Ubuntu Live CD</a> or a <a href="http://live.debian.net/">Debian Live CD</a>. </p>
<p>Step Two: make sure no one is looking and see if <a href="http://packages.ubuntu.com/karmic/usb-creator">USB Creator</a> happens to be on your system already. </p>
<p>If Step Two works out as planned, you barely need a Step Three. </p>
<p>Myself, not so lucky. <code>MBR 1234FA</code> prompt, what is <a href="http://stezz.blogspot.com/2007/11/debian-etch-on-thinkpad-x31-via-usb.html">that</a>? Do I need to fully understand <a href="http://www.tin.org/bin/man.cgi?section=8&#038;topic=install-mbr">install-mbr</a>? Possibly. </p>
<p>Missing information: what do you do with the drive mounted, what don&#8217;t you do? I&#8217;m not altogether sure, honestly.</p>
<p>I&#8217;m starting over.<br />
Step one: the <a href="http://en.wikipedia.org/wiki/Master_boot_record">master boot record</a>. Mine is messy, so I&#8217;m going back to dkg&#8217;s advice (&#8220;Use <code>grub-install</code>&#8220;). </p>
<p>Step two: too confusing. Try <a href="http://www.tux.org/pub/people/kent-robotti/looplinux/rip/">RIP Linux</a> again, starting from scratch. Unmount all the partitions and run:</p>
<p><code>sudo ./mkusb.sh -f RIPLinuX-9.3.iso /dev/sdb</code></p>
<p>Note to my lay readers: this is one of those wreck your system commands. Unless you are 120% confident about what is about to happen, don&#8217;t do it. In particular, unless you know for a fact that the USB thumb drive you want to format is <code>/dev/sdb</code> &#8230; don&#8217;t do it.</p>
<p>Finally: a secret. I was good right up until &#8220;put a kernel and initial ramfs on it.&#8221; </p>
<p>Stay tuned for the next episode, in which we investigate the disk errors that started this whole project. </p>
]]></content:encoded>
			<wfw:commentRss>http://velociraptor.info/notes/?feed=rss2&amp;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely</title>
		<link>http://velociraptor.info/notes/?p=809</link>
		<comments>http://velociraptor.info/notes/?p=809#comments</comments>
		<pubDate>Sun, 23 May 2010 21:30:41 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[flaneurie]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[myself]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://velociraptor.info/notes/?p=809</guid>
		<description><![CDATA[Saltie, street fairs, steel, strawberries, asparagus, green garlic. Planning for pickles and preserving. Handmade bicycles, lilacs. Pie and peonies. And an invitation to escape to the Catskills. New superadobe stories and these sandy punks swinging by their knees from geodesic domes selling screenprints and copies of Buckminster Fuller.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saltieny.com/index.html">Saltie</a>, <a href="http://www.cityreliquary.org/">street fairs</a>, steel, strawberries, asparagus, green garlic. Planning for pickles and preserving. <a href="http://www.horsecycles.com/">Handmade bicycles</a>, lilacs. Pie and peonies. And an invitation to escape to the Catskills. New <a href="http://www.nydailynews.com/ny_local/brooklyn/2010/05/21/2010-05-21_art_with_a_purpose_pratt_grad_crafts_quakeproof_hut_for_haiti.html">superadobe</a> stories and these sandy punks swinging by their knees from  <a href="http://domesforhaiti.blogspot.com/">geodesic domes</a> selling screenprints and copies of <a href="http://iii.brooklynpubliclibrary.org/record=b10013802~S63">Buckminster Fuller</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://velociraptor.info/notes/?feed=rss2&amp;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laundry List</title>
		<link>http://velociraptor.info/notes/?p=802</link>
		<comments>http://velociraptor.info/notes/?p=802#comments</comments>
		<pubDate>Thu, 20 May 2010 17:43:40 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[myself]]></category>

		<guid isPermaLink="false">http://velociraptor.info/notes/?p=802</guid>
		<description><![CDATA[Kees aren&#8217;t creaky. Sciatica seems gone. Insomnia? I can&#8217;t sleep when there&#8217;s a party at Sweet Revenge but I think that is normal. Vertigo? No relapses. I don&#8217;t know if I can credit Iyengar (Probably Cory gets some credit) or a job that fits better (probably) or having control over my physical work environment (gee [...]]]></description>
			<content:encoded><![CDATA[<p>Kees aren&#8217;t creaky. Sciatica seems gone. Insomnia? I can&#8217;t sleep when there&#8217;s a party at Sweet Revenge but I think that is normal. Vertigo? No relapses. </p>
<p>I don&#8217;t know if I can credit Iyengar (Probably Cory gets some credit) or a job that fits better (probably) or having control over my physical work environment (gee &#8230; I wonder) but I&#8217;m not complaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://velociraptor.info/notes/?feed=rss2&amp;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide</title>
		<link>http://velociraptor.info/notes/?p=795</link>
		<comments>http://velociraptor.info/notes/?p=795#comments</comments>
		<pubDate>Tue, 11 May 2010 18:51:51 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Brooklyn]]></category>

		<guid isPermaLink="false">http://velociraptor.info/notes/?p=795</guid>
		<description><![CDATA[I did enjoy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kck.st/9vG1ep">I did enjoy</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://velociraptor.info/notes/?feed=rss2&amp;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublet?</title>
		<link>http://velociraptor.info/notes/?p=792</link>
		<comments>http://velociraptor.info/notes/?p=792#comments</comments>
		<pubDate>Wed, 05 May 2010 01:42:15 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[flaneurie]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://velociraptor.info/notes/?p=792</guid>
		<description><![CDATA[Ms Renee Ra has a spot she&#8217;d like you to make yours. July and August, $1100 a month for a spacious one bedroom south of Prospect Park. Lovely views, elevator, AC (though you&#8217;ll have to pay the electric bill). Interested? Let me know and I&#8217;ll put you in touch.]]></description>
			<content:encoded><![CDATA[<p>Ms Renee Ra has a spot she&#8217;d like you to make yours. July and August, $1100 a month for a spacious one bedroom south of Prospect Park.  Lovely views, elevator, AC (though you&#8217;ll have to pay the electric bill). Interested? Let me know and I&#8217;ll put you in touch. </p>
]]></content:encoded>
			<wfw:commentRss>http://velociraptor.info/notes/?feed=rss2&amp;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Cherry Crush: Maps and Short Urls</title>
		<link>http://velociraptor.info/notes/?p=783</link>
		<comments>http://velociraptor.info/notes/?p=783#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:51:36 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://velociraptor.info/notes/?p=783</guid>
		<description><![CDATA[From a friend &#8230; I have some twitter/google map questions. Like, how do i make a short link for twitter posts? You&#8217;re looking for a URL shortener. There are Twitter (and Status.net/Identi.ca) apps that incorporate them, or you can use one manually. Bit.ly offers you a lot of analytical tools, bk.ly is Brooklyn specific (see [...]]]></description>
			<content:encoded><![CDATA[<p>From a friend &#8230; </p>
<blockquote><p>I have some twitter/google map questions.</p>
<p>Like, how do i make a short link for twitter posts?</p></blockquote>
<p>You&#8217;re looking for a <a href="http://en.wikipedia.org/wiki/URL_shortener">URL shortener</a>. There are Twitter (and <a href="http://identi.ca/">Status.net/Identi.ca</a>) apps that incorporate them, or you can use one manually. <a href="http://bit.ly/">Bit.ly</a> offers you a lot of analytical tools, <a href="http://bk.ly/">bk.ly</a> is Brooklyn specific (see also, <a href="http://ph.ly/">ph.ly</a>). Technically, there are <a href="http://code.google.com/p/shortenurl/wiki/URLShorteningServices">zillions of them</a>. I use <a href="http://www.twhirl.org/">Twhirl</a>, which shortens URLs with Bit.ly. <span id="more-783"></span></p>
<p>To be avoided: Shorteners like <a href="http://ow.ly/url/shorten-url">Hoot Suite</a> that take over your browser with a popover.</p>
<blockquote><p>And, how do I make a multi-point google map and share it?</p></blockquote>
<p>I can&#8217;t  answer this in good conscience without at least telling you about <a href="http://www.openstreetmap.org/">OpenStreetMap</a>, <a href="http://www.opengreenmap.org/home">Open Green Map</a> and <a href="http://tagzania.com/">Tagzania</a>. Check them out. If you&#8217;re committed to feeding the borg, I assume <a href="http://maps.google.com/support/bin/answer.py?hl=en&#038;answer=68480">Google&#8217;s instructions</a> are accurate.</p>
<p>Any more questions? Don&#8217;t hesitate to ask. I might even answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://velociraptor.info/notes/?feed=rss2&amp;p=783</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
